Calendar Year | Total Population |
2020 | 153,836 |
2010 | 159,358 |
2000 | 154,805 |
1990 | 133,152 |
1980 | 105,979 |
Calendar Year | GDP (Millions of Dollars) | Real GDP (Millions of Chained Dollars) |
2022 | $6,910 | $5,420 |
2021 | $6,234 | $5,157 |
2020 | $5,916 | $5,053 |
2019 | $6,355 | $5,647 |
2018 | $6,051 | $5,508 |
Source: Bureau of Economic Analysis Report (April 15, 2024)
Calendar Year | Annual Average | Annual Average Percent Change |
2023 | 162.9 | 8.7% |
2022 | 149.9 | 7.9% |
2021 | 139.0 | 1.7% |
2020 | 133.9 | 1.8% |
2019 | 131.6 | 2.6% |
Source: Guam Bureau of Statistics & Plans, Guam Quarterly Consumer Price Index 4th Quarter 2023 Report
Commodity | Period |
March 2022 | |
Food & Non-Alcoholic Beverages | $17,627,343 |
Alcoholic Beverages | $1,413,748 |
Men & Women Apparel | $867,251 |
Plastics, Leather & Paper | $2,502,632 |
Transportation & Parts | $9,113,646 |
Home Appliances, Equipment & Others | $4,412,499 |
Construction Materials | $5,867,831 |
Other Imports | $10,617,789 |
Total | $52,422,739 |
Source: Bureau of Statistics & Plans, Guam Import Data, External Trade Section, March 2022
Commodity | Period | |
January – March 2022 | January – March 2021 | |
Food & Non-Alcoholic Beverages | $377,172 | $267,542 |
Alcoholic Beverages | $2,248,056 | $1,461,601 |
Men & Women Apparel | $22,591 | $2,026,852 |
Plastics, Leather & Paper | $633,978 | $147,935 |
Transportation & Parts | $1,551,149 | $313,906 |
Home Appliances, Equipment & Others | $740,517 | $847,658 |
Construction Materials | $1,528,821 | $1,578,741 |
Other Imports | $3,012,186 | $1,711,394 |
Total | $10,114,470 | $8,355,629 |
Source: Bureau of Statistics & Plans, Guam Export Data, External Trade Section, March 2022; March 2021
September 2023 | June 2023 | March 2023 | December 2022 | September 2022 | |
Total Private Sector | 50,370 | 49,190 | 50,020 | 49,220 | 48,530 |
Federal Government | 4,110 | 4,110 | 4,080 | 3,900 | 3,900 |
Government of Guam | 12,040 | 11,590 | 12,240 | 12,260 | 12,110 |
Total Payroll Employment | 66,520 | 64,890 | 66,340 | 65,380 | 64,540 |
Source: Guam Bureau of Labor and Statistics, September 2023 Current Employment Report
Total Labor Force | Employed | Unemployed | Unemployment Rate (%) | |
September 2023 | 71,990 | 69,010 | 2,980 | 4.1% |
June 2023 | 70,420 | 67,630 | 2,790 | 4.0% |
March 2023 | 74,210 | 71,050 | 3,160 | 4.3% |
December 2022 | 73,370 | 70,460 | 2,900 | 4.0% |
September 2022 | 71,680 | 68,550 | 3,130 | 4.4% |
Source: Guam Bureau of Labor and Statistics, Unemployment Situation on Guam-Sep 2023
*Data includes the civilian noninstitutional population 16 years of age and older but excludes non-immigrant aliens and civilian living within military installations or housing.
Sector | June 2023 | June 2022 | June 2021 | June 2020 | June 2019 |
Agriculture | $14.07 | $11.87 | $12.49 | $12.56 | $14.28 |
Construction | $18.19 | $18.14 | $17.80 | $16.75 | $17.34 |
Manufacturing | $21.68 | $18.90 | $16.59 | $16.19 | $16.08 |
Transportation & Public Utilities | $29.07 | $24.06 | $20.78 | $21.03 | $18.57 |
Wholesale Trade | $13.86 | $13.60 | $12.50 | $12.02 | $11.93 |
Retail Trade | $14.08 | $13.28 | $11.82 | $11.89 | $12.27 |
Finance, Insurance & Real Estate | $17.06 | $16.29 | $15.52 | $14.57 | $14.64 |
Services | $17.45 | $16.58 | $16.46 | $17.14 | $13.97 |
Total Private Sector Average | $18.26 | $17.13 | $16.06 | $16.12 | $14.52 |
Source: Guam Bureau of Labor and Statistics, Current Employment Statistics Historical Summary: 1993-2023
Fiscal Year | Amount Obligated |
2023 | $3,660,353,578 |
2022 | $2,989,544,744 |
2021 | $5,217,523,365 |
2020 | $3,183,726,308 |
2019 | $1,915,369,986 |
Source: usaspending.gov, May 15, 2024
Calendar Year | Visitor Arrivals |
2023 | 656,518 |
2022 | 328,446 |
2021 | 79,389 |
2020 | 328,173 |
2019 | 1,666,665 |
Source: Guam Visitors Bureau, December 2023, Preliminary Arrival Summary
Location | CY 2023 | CY 2022 | CY 2021 | CY 2020 | CY 2019 |
Japan | 136,736 | 23,539 | 4,168 | 144,240 | 684,802 |
South Korea | 371,903 | 193,407 | 8,002 | 124,181 | 753,357 |
Taiwan | 5,600 | 636 | 2,267 | 4,601 | 28,216 |
China | 2,756 | 552 | 172 | 2,050 | 11,496 |
United States | 83,677 | 70,578 | 49,666 | 33,666 | 90,994 |
CNMI | 13,063 | 15,935 | 3,956 | 5,229 | 22,988 |
Palau | 4,331 | 2,431 | 461 | 781 | 4,331 |
FSM | 12,903 | 5,229 | 2,893 | 3,297 | 20,729 |
Marshall Islands | 707 | 371 | 58 | 245 | 1,634 |
Philippines | 13,638 | 8,842 | 2,887 | 3,297 | 20,729 |
Australia | 2,287 | 1,359 | 393 | 758 | 2,287 |
Europe | 2,289 | 990 | 827 | 506 | 2,289 |
Hong Kong | 818 | 246 | 29 | 487 | 5,116 |
Russia | 151 | 88 | 70 | 483 | 4,012 |
Singapore | 1,539 | 616 | 1,056 | 175 | 1,539 |
India | 108 | 80 | 149 | 65 | 175 |
Malaysia | 156 | 82 | 37 | 71 | 388 |
Other | 3,897 | 2,706 | 1,378 | 2,053 | 6,562 |
Air Arrivals | 652,842 | 327,687 | 78,469 | 326,592 | 1,655,670 |
Sea Arrivals | 3,676 | 759 | 920 | 1,581 | 10,995 |
Total Visitor Arrivals | 656,518 | 328,446 | 79,389 | 328,173 | 1,666,665 |
AB Won Pat International Airport |
Anderson Air Force Base Terminal |
Airlines | Direct Flights |
Air Busan | Honolulu, USA (7hrs, 10min) |
Air Seoul | Fukuoka, Japan (4hrs, 15min) |
Asia Pacific Airlines | Haneda, Japan (3hrs, 55min) |
China Airlines | Narita, Japan (3hrs, 50min) |
Japan Airlines Co., Ltd. | Nagoya, Japan (3hrs, 50min) |
Jeju Air | Osaka, Japan (4hrs) |
Jin Air Co., Ltd. | Busan, South Korea (4hrs, 25min) |
Korean AIr | Seoul, South Korea (4hrs, 45min) |
Philippine Airlines | Manila, Philippines (3hrs, 50min) |
Star Marianas Air, Inc. | Saipan, Northern Mariana Islands (45min) |
T’way Air Co., Ltd. | Chuuk, Micronesia (1hr, 45min) |
United Airlines | Yap, Micronesia (1hr, 30min) |
Koror, Palau (2hrs, 5min) |
Number of Flights
Fiscal Year | Total |
2023* Unaudited | 27,602 |
2022 | 18,756 |
2021 | 12,408 |
2020 | 29,834 |
2019 | 54,538 |
Source: Guam International Airport Authority Website Statistics, May 15, 2024
Enplaned Passengers
Fiscal Year | Total |
2023* Unaudited | 882,684 |
2022 | 418,234 |
2021 | 135,100 |
2020 | 888,665 |
2019 | 1,885,108 |
Source: Guam International Airport Authority Website Statistics, May 15, 2024
Airline Carriers
U.S. to Guam | Asia to Guam | Guam to U.S. | Guam to Asia |
United Airliens | Korean Airlines | United Airlines | Korean Airlines |
UA Cargo Charter via Asia Pacific Airlines | Japan Airlines | UA Cargo Charter via Asia Pacific Airlines | Japan Airlines |
UPS Freighter |
Air Freight Forwarders/3rd Party Logistics
U.S. to Guam | Asia to Guam | Guam to U.S. | Guam to Asia |
Triple B Forwarders | Triple B Forwarders | Triple B Forwarders | Triple B Forwarders |
CTSI Logistics | CTSI Logistics | CTSI Logistics | CTSI Logistics |
Ambyth Logistics | Ambyth Logistics | Ambyth Logistics | Ambyth Logistics |
DHL | DHL | DHL | DHL |
FedEx | FedEx | FedEx | FedEx |
UPS | UPS | UPS | UPS |
Jose D. Leon Guerrero Commercial Port Cargo Statistics
Fiscal Year | Total Cargo Revenue Tons | Total Containers Handled | Total Vessel Calls |
2023 | 1,167,290 | 85,627 | 281 |
2022 | 1,118,032 | 89,052 | 318 |
2021 | 1,084,366 | 86,794 | 319 |
2020 | 1,112,106 | 85,143 | 384 |
2019 | 1,153,133 | 84,954 | 422 |
Source: Jose D. Leon Guerrero Port Cargo Statistics and Graphs-Tonnage and Container Count
Ocean Carriers
U.S. to Guam | Asia to Guam | Guam to U.S. | Guam to Asia |
Matson | APL | Matson | APL |
APL | Marianas Express Lines | APL | Marianas Express Lines |
Kyowa | Kyowa |
Ocean Freight Forwards/3rd Party Logistics
U.S. to Guam | Asia to Guam | Guam to U.S. | Guam to Asia |
Triple B Forwarders | Triple B Forwarders | Triple B Forwarders | Triple B Forwarders |
CTSI Logistics | CTSI Logistics | CTSI Logistics | CTSI Logistics |
Approved Freight Forwarders | Ambyth Logistics | ||
DGX | |||
Traffic Tech | |||
Aduana | |||
Ambyth Logistics |
Real Estate Sales Volume
Calendar Year | Approximate Value |
2023 | $469,900,000 |
2022 | $600,600,000 |
2021 | $599,700,000 |
2020 | $388,100,000 |
2019 | $435,800,000 |
Source: Guam Economic Outlook 2024, Siska Hutapea, President Cornerstone Valuation Guam, Inc., Presentation to the Guam Chamber of Commerce, January 19, 2024
Real Estate Sales Transactions
Calendar Year | Number of Sales |
2023 | 1,131 |
2022 | 1,585 |
2021 | 1,804 |
2020 | 1,251 |
2019 | 1,435 |
Source: Guam Economic Outlook 2024, Siska Hutapea, President Cornerstone Valuation Guam, Inc., Presentation to the Guam Chamber of Commerce, January 19, 2024
FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
Total Permits Issued | 740 | 1,002 | 969 | 623 | 1,078 |
Building & Construction Permit Fees | $253,860,000 | $580,040,000 | $307,928,000 | $379,612,000 | $361,574,000 |
Source: Building and Construction Permits FY 1996-2023, Department of Public Works
Public Schools
Student Enrollment Years | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 |
Elementary | 11,554 | 12,423 | 12,960 | 13,093 | 13,465 | 13,576 |
Middle | 6,262 | 6,466 | 6,458 | 6,532 | 6,642 | 6,675 |
High | 9,044 | 9,201 | 9,536 | 9,885 | 10,137 | 10,056 |
Private Schools
Student Enrollment Years | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 |
Elementary | 2,863 | 1,509 | 3,038 | 3,542 | 3,521 | 3,404 |
Middle | 1,358 | 468 | 1,493 | 1,719 | 1,638 | 1,666 |
High | 1,876 | 415 | 2,080 | 2,243 | 2,029 | 1,978 |
Federal Schools
Student Enrollment Years | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 |
DOD Elementary | 1,188 | 1,330 | 1,235 | 1,296 | 1,339 | 1,291 |
DOD Middle | 515 | 497 | 518 | 526 | 489 | 455 |
DOD High | 471 | 452 | 497 | 430 | 436 | 422 |
Colleges (Fall and Spring Semesters)
Student Enrollment Years | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 |
University of Guam | 3,449 | 3,563 | 3,744 | 3,917 | 3,875 | 3,991 |
Guam Community College | 1,796 | 1,979 | 2,078 | 2,218 | 2,428 |
Hotel Name | Year Opened | Rooms |
---|---|---|
Crowne Plaza Resort Guam | 2022 (Rebrand) | 321 |
Rihga Royal Laguna Guam Resort | 2022 (Rebrand) | 318 |
Tsubaki Tower | 2020 | 340 |
Dusit Thani Guam Resort | 2015 | 419 |
Wyndham Garden Guam | 2015 | 144 |
Lotte Hotel | 2014 | 222 |
Pacific Star Resort & Spa | 2014 | 436 |
Verona Resort & Spa | 2013 | 256 |
Pacific Bay Guam | 2012 | 132 |
Palmridge Inn | 2011 | 64 |
Fiesta Resort Hotel | 2005 | 318 |
Dusit Beach Resort | 1999 | 604 |
Bayview Guam | 1998 | 148 |
Santa Fe on the Bay | 1998 | 105 |
Tamuning Plaza Hotel | 1998 | 66 |
Grand Plaza Hotel | 1997 | 124 |
Guam Airport Hotel | 1996 | 50 |
Holiday Resort & Spa Guam | 1996 | 229 |
Royal Orchid Guam | 1996 | 200 |
Westin Resort Guam | 1996 | 432 |
Guam Reef & Olive Spa | 1994 | 460 |
Hyatt Regency Hotel | 1993 | 455 |
Leo Palace Resort Hotel | 1993 | 435 |
Hotel Nikko Guam | 1992 | 492 |
Onward Agana Beach Resort | 1992 | 430 |
Starts Guam Resort Hotel | 1992 | 62 |
Tumon Bay Capital Hotel | 1992 | 62 |
Guam Plaza Hotel | 1983 | 505 |
Pacific Islands Club | 1980 | 793 |
Hilton Guam Resort & Spa | 1972 | 658 |
590 S. Marine Corps Dr.
ITC Building, Suite 511
Tamuning, GU 96913
Phone: 671-647-4332 • Fax: 671-649-4146
Monday – Friday, 8:00 am – 5:00 pm except Government Holidays