Calendar Year | Total Population |
2020 | 153,836 |
2010 | 159,358 |
2000 | 154,805 |
1990 | 133,152 |
1980 | 105,979 |
Calendar Year | GDP (Millions of Dollars) | Real GDP (Millions of Chained Dollars) |
2022 | $6,910 | $5,420 |
2021 | $6,234 | $5,157 |
2020 | $5,916 | $5,053 |
2019 | $6,355 | $5,647 |
2018 | $6,051 | $5,508 |
Source: Bureau of Economic Analysis Report (April 15, 2024)
Calendar Year | Annual Average | Annual Average Percent Change |
2024 | 167.4 | 2.7% |
2023 | 162.9 | 8.7% |
2022 | 149.9 | 7.9% |
2021 | 139.0 | 1.7% |
2020 | 133.9 | 1.8% |
2019 | 131.6 | 2.6% |
Source: Guam Bureau of Statistics & Plans, Guam Quarterly Consumer Price Index 2nd Quarter 2024 Report
Commodity | Period |
March 2022 | |
Food & Non-Alcoholic Beverages | $17,627,343 |
Alcoholic Beverages | $1,413,748 |
Men & Women Apparel | $867,251 |
Plastics, Leather & Paper | $2,502,632 |
Transportation & Parts | $9,113,646 |
Home Appliances, Equipment & Others | $4,412,499 |
Construction Materials | $5,867,831 |
Other Imports | $10,617,789 |
Total | $52,422,739 |
Source: Bureau of Statistics & Plans, Guam Import Data, External Trade Section, March 2022
Commodity | Period | ||
July – Sept 2022 | April – June 2022 | January – March 2022 | |
Food & Non-Alcoholic Beverages | $464,233 | $360,163 | $377,172 |
Alcoholic Beverages | $1,754,931 | $2,015,237 | $2,248,056 |
Men & Women Apparel | $40,395 | $22,591 | |
Plastics, Leather & Paper | $120,950 | $40,395 | $633,978 |
Transportation & Parts | $1,834,565 | $1,690,581 | $1,551,149 |
Home Appliances, Equipment & Others | $641,814 | $212,276 | $740,517 |
Construction Materials | $1,114,729 | $1,260,210 | $1,528,821 |
Other Imports | $2,302,090 | $2,762,014 | $3,012,186 |
Total | $8,233,312 | $8,381,271 | $10,114,470 |
Source: Bureau of Statistics & Plans, Guam Export Data, External Trade Section, September 2022, June 2022, March 2022
September 2024 | September 2023 | September 2022 | September 2021 | September 2020 | |
Total Private Sector | 51,640 | 50,370 | 48,530 | 46,380 | 43,390 |
Federal Government | 3,820 | 4,110 | 3,900 | 3,940 | 3,810 |
Government of Guam | 12,210 | 12,040 | 12,110 | 11,920 | 11,730 |
Total Payroll Employment | 67,670 | 66,520 | 64,540 | 62,240 | 58,930 |
Source: Guam Bureau of Labor and Statistics, September 2024 Current Employment Report
Total Civilian Labor Force | Employed | Unemployed | Unemployment Rate (%) | |
September 2024 | 67,500 | 65,210 | 2,290 | 3.4% |
September 2023 | 71,990 | 69,010 | 2,980 | 4.1% |
September 2022 | 71,680 | 68,550 | 3,130 | 4.4% |
September 2021 | 69,920 | 64,260 | 5,330 | 8.1% |
September 2020 | 70,620 | 57,970 | 12,650 | 17.9% |
Source: Guam Bureau of Labor and Statistics, Unemployment Situation on Guam-Sep 2024
*Data includes the civilian noninstitutional population 16 years of age and older but excludes non-immigrant aliens and civilian living within military installations or housing.
Sector | September 2024 | September 2023 | September 2022 | September 2021 | September 2020 |
Agriculture | $14.17 | $13.73 | $11.87 | $12.49 | $12.08 |
Construction | $19.24 | $18.21 | $18.14 | $17.80 | $16.86 |
Manufacturing | $23.87 | $22.64 | $18.90 | $16.59 | $15.98 |
Transportation & Public Utilities | $27.48 | $27.84 | $24.06 | $20.78 | $20.93 |
Wholesale Trade | $14.18 | $15.23 | $13.60 | $12.50 | $12.16 |
Retail Trade | $14.35 | $14.31 | $13.28 | $11.82 | $14.87 |
Finance, Insurance & Real Estate | $17.17 | $16.59 | $16.29 | $15.52 | $15.18 |
Services | $17.39 | $16.90 | $16.58 | $16.46 | $18.75 |
Total Private Sector Average | $18.38 | $18.07 | $17.13 | $16.06 | $17.36 |
Source: Guam Bureau of Labor and Statistics, Current Employment Statistics Historical Summary: 1993-2024
Fiscal Year | Amount Obligated |
2024 | $1,776,308,309 |
2023 | $3,660,353,578 |
2022 | $2,989,544,744 |
2021 | $5,217,523,365 |
2020 | $3,183,726,308 |
2019 | $1,915,369,986 |
Source: usaspending.gov, August 5, 2024
Calendar Year | Visitor Arrivals |
2024 | 739,145 |
2023 | 656,518 |
2022 | 328,446 |
2021 | 79,389 |
2020 | 328,173 |
2019 | 1,666,665 |
Source: Guam Visitors Bureau, December 2024, Preliminary Arrival Summary
Location | CY 2024 | CY 2023 | CY 2022 | CY 2021 | CY 2020 | CY 2019 |
Japan | 208,855 | 136,736 | 23,539 | 4,168 | 144,240 | 684,802 |
South Korea | 374,635 | 371,903 | 193,407 | 8,002 | 124,181 | 753,357 |
Taiwan | 3,598 | 5,600 | 636 | 2,267 | 4,601 | 28,216 |
China | 4,892 | 2,756 | 552 | 172 | 2,050 | 11,496 |
United States | 84,957 | 83,677 | 70,578 | 49,666 | 33,666 | 90,994 |
CNMI | 13,266 | 13,063 | 15,935 | 3,956 | 5,229 | 22,988 |
Palau | 3,704 | 4,331 | 2,431 | 461 | 781 | 4,331 |
FSM | 12,472 | 12,903 | 5,229 | 2,893 | 3,297 | 20,729 |
Marshall Islands | 629 | 707 | 371 | 58 | 245 | 1,634 |
Philippines | 13,551 | 13,638 | 8,842 | 2,887 | 3,297 | 20,729 |
Australia | 1,300 | 2,287 | 1,359 | 393 | 758 | 2,287 |
Europe | 1,491 | 2,289 | 990 | 827 | 506 | 2,289 |
Hong Kong | 702 | 818 | 246 | 29 | 487 | 5,116 |
Russia | 148 | 151 | 88 | 70 | 483 | 4,012 |
Singapore | 680 | 1,539 | 616 | 1,056 | 175 | 1,539 |
India | 143 | 108 | 80 | 149 | 65 | 175 |
Malaysia | 147 | 156 | 82 | 37 | 71 | 388 |
Other | 5,231 | 3,897 | 2,706 | 1,378 | 2,053 | 6,562 |
Air Arrivals | 730,401 | 652,842 | 327,687 | 78,469 | 326,592 | 1,655,670 |
Sea Arrivals | 8,744 | 3,676 | 759 | 920 | 1,581 | 10,995 |
Total Visitor Arrivals | 739,145 | 656,518 | 328,446 | 79,389 | 328,173 | 1,666,665 |
Airports
AB Won Pat International Airport |
Anderson Air Force Base Terminal |
Airlines | Direct Flights |
China Airlines | Honolulu, USA (7hrs, 10min) |
Japan Airlines Co., Ltd. | Fukuoka, Japan (4hrs, 15min) |
Jeju Air | Haneda, Japan (3hrs, 55min) |
Jin Air Co., Ltd. | Narita, Japan (3hrs, 50min) |
Korean Air | Nagoya, Japan (3hrs, 50min) |
Philippine Airlines | Osaka, Japan (4hrs) |
Star Marianas Air, Inc. | Busan, South Korea (4hrs, 25min) |
T’way Air Co., Ltd. | Seoul, South Korea (4hrs, 45min) |
United Airlines | Manila, Philippines (3hrs, 50min) |
Saipan, Northern Mariana Islands (45min) | |
Chuuk, Micronesia (1hr, 45min) | |
Yap, Micronesia (1hr, 30min) | |
Koror, Palau (2hrs, 5min) |
Number of Flights
Fiscal Year | Total |
2024 (Unaudited) | 30,904 |
2023 | 27,602 |
2022 | 18,756 |
2021 | 12,408 |
2020 | 29,834 |
2019 | 54,538 |
Source: Guam International Airport Authority Website Statistics, February 19, 2025
Enplaned Passengers
Fiscal Year | Total |
2024 (Unaudited) | 1,050,982 |
2023 | 882,664 |
2022 | 418,234 |
2021 | 135,100 |
2020 | 888,665 |
2019 | 1,885,108 |
Source: Guam International Airport Authority Website Statistics, February 19, 2025
Cargo & Mail
(Enplaned & Deplaned, in metric tons)
Fiscal Year | Total |
2024 (Unaudited) | 25,284 |
2023 | 23,495 |
2022 | 34,052 |
2021 | 38,741 |
2020 | 28,064 |
2019 | 19,686 |
Source: Guam International Airport Authority Website Statistics, February 19, 2025
Airline Carriers
U.S. to Guam | Asia to Guam | Guam to U.S. | Guam to Asia |
United Airlines | Korean Airlines | United Airlines | Korean Airlines |
UA Cargo Charter via Asia Pacific Airlines | Japan Airlines | UA Cargo Charter via Asia Pacific Airlines | Japan Airlines |
UPS Freighter |
Air Freight Forwarders/3rd Party Logistics
U.S. to Guam | Asia to Guam | Guam to U.S. | Guam to Asia |
Triple B Forwarders | Triple B Forwarders | Triple B Forwarders | Triple B Forwarders |
CTSI Logistics | CTSI Logistics | CTSI Logistics | CTSI Logistics |
Ambyth Logistics | Ambyth Logistics | Ambyth Logistics | Ambyth Logistics |
DHL | DHL | DHL | DHL |
FedEx | FedEx | FedEx | FedEx |
UPS | UPS | UPS | UPS |
Jose D. Leon Guerrero Commercial Port Cargo Statistics
Fiscal Year | Total Cargo Revenue Tons | Total Containers Handled | Total Vessel Calls |
2023 | 1,167,290 | 85,627 | 281 |
2022 | 1,118,032 | 89,052 | 318 |
2021 | 1,084,366 | 86,794 | 319 |
2020 | 1,112,106 | 85,143 | 384 |
2019 | 1,153,133 | 84,954 | 422 |
Source: Jose D. Leon Guerrero Port Cargo Statistics and Graphs-Tonnage and Container Count
Ocean Carriers
U.S. to Guam | Asia to Guam | Guam to U.S. | Guam to Asia |
Matson | APL | Matson | APL |
APL | Marianas Express Lines | APL | Marianas Express Lines |
Kyowa | Kyowa |
Ocean Freight Forwards/3rd Party Logistics
U.S. to Guam | Asia to Guam | Guam to U.S. | Guam to Asia |
Triple B Forwarders | Triple B Forwarders | Triple B Forwarders | Triple B Forwarders |
CTSI Logistics | CTSI Logistics | CTSI Logistics | CTSI Logistics |
Approved Freight Forwarders | Ambyth Logistics | ||
DGX | |||
Traffic Tech | |||
Aduana | |||
Ambyth Logistics |
Real Estate Sales Volume
Calendar Year | Approximate Value |
2023 | $469,900,000 |
2022 | $600,600,000 |
2021 | $599,700,000 |
2020 | $388,100,000 |
2019 | $435,800,000 |
Source: Guam Economic Outlook 2024, Siska Hutapea, President Cornerstone Valuation Guam, Inc., Presentation to the Guam Chamber of Commerce, January 19, 2024
Real Estate Sales Transactions
Calendar Year | Number of Sales |
2023 | 1,131 |
2022 | 1,585 |
2021 | 1,804 |
2020 | 1,251 |
2019 | 1,435 |
Source: Guam Economic Outlook 2024, Siska Hutapea, President Cornerstone Valuation Guam, Inc., Presentation to the Guam Chamber of Commerce, January 19, 2024
FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
Total Permits Issued | 924 | 740 | 1,002 | 969 | 623 |
Building & Construction Permit Fees | $378,092,000.00 | $253,860,000 | $580,040,000 | $307,928,000 | $379,612,000 |
Source: Building and Construction Permits FY 1996-2024, Department of Public Works
Hotel Name | Year Opened | Rooms |
Crowne Plaza Resort Guam | 2022 (Rebrand) | 321 |
Rihga Royal Laguna Guam Resort | 2022 (Rebrand) | 318 |
Tsubaki Tower | 2020 | 340 |
Dusit Thani Guam Resort | 2015 | 419 |
Wyndham Garden Guam | 2015 | 144 |
Lotte Hotel | 2014 | 222 |
Pacific Star Resort & Spa | 2014 | 436 |
Verona Resort & Spa | 2013 | 256 |
Pacific Bay Guam | 2012 | 132 |
Palmridge Inn | 2011 | 64 |
Fiesta Resort Hotel | 2005 | 318 |
Dusit Beach Resort | 1999 | 604 |
Bayview Guam | 1998 | 148 |
Santa Fe on the Bay | 1998 | 105 |
Tamuning Plaza Hotel | 1998 | 66 |
Grand Plaza Hotel | 1997 | 124 |
Guam Airport Hotel | 1996 | 50 |
Holiday Resort & Spa Guam | 1996 | 229 |
Royal Orchid Guam | 1996 | 200 |
Westin Resort Guam | 1996 | 432 |
Guam Reef & Olive Spa | 1994 | 460 |
Hyatt Regency Hotel | 1993 | 455 |
Leo Palace Resort Hotel | 1993 | 435 |
Hotel Nikko Guam | 1992 | 492 |
Onward Agana Beach Resort | 1992 | 430 |
Starts Guam Resort Hotel | 1992 | 62 |
Tumon Bay Capital Hotel | 1992 | 62 |
Guam Plaza Hotel | 1983 | 505 |
Pacific Islands Club | 1980 | 793 |
Hilton Guam Resort & Spa | 1972 | 658 |
General Service – Non-Demand (<5,000 kWh per month)
Single Phase Service | First 350 kWh per month | $0.20 per kWh |
Over 350 kWh per month | $0.11 per kWh | |
Three Phase Service | First 500 kWh per month | $0.20 per kWh |
Over 500 kWh per month | $0.11 per kWh | |
Customer Charge | $14.16 per month |
General Services – Demand (>200 kWh per day)
Single Phase Service | First 2,000 kWh per month | $0.20 per kWh |
Over 2,000 kWh per month | $0.07 per kWh | |
Demand Charge | $6.16 per kWh | |
Three Phase Service | First 5,000 kWh per month | $0.19 per kWh |
Over 5,000 kWh per month | $0.06 per kWh | |
Demand Charge | $5.80 per kWh | |
Customer Charge | $38.33 per month |
Large Power Service (Demand ≥200kW)
Energy Charge | First 55,000 kWh per month | $0.14 per kWh |
Over 55,000 kWh per month | $0.06 per kWh |
|
Demand Charge | Per kW of billing demand per month | $8.94 per kW |
Customer Charge | $55.25 per month |
Levelized Energy Adjustment Clause (Distribution Level)
Effective Date | Rate |
8/1/2024 | $0.26 per kWh |
2/1/2024 | $0.26 per kWh |
6/1/2023 | $0.23 per kWh |
2/1/2023 | $0.32 per kWh |
Commercial Water Rates
Rates Effective October 1, 2024
Meter Size | Basic Water Charge | Water Consumption Per K/GAL |
¾” | $34.14 | $20.20 |
1” | $39.84 | $20.20 |
1 ½” | $62.51 | $20.20 |
2” | $79.62 | $20.20 |
3” | $142.22 | $20.20 |
4” | $199.08 | $20.20 |
6” | $369.70 | $20.20 |
8” | $540.32 | $20.20 |
10” | $739.41 | $20.20 |
12” | $881.55 | $20.20 |
Agriculture Water Rates
Rates Effective October 1, 2024
Meter Size | Basic Water Charge | Water Consumption Per K/GAL |
¾” | $32.98 | $6.49 |
1” | $38.49 | $6.49 |
1 ½” | $60.41 | $6.49 |
2” | $76.94 | $6.49 |
3” | $137.43 | $6.49 |
4” | $192.35 | $6.49 |
6” | $357.20 | $6.49 |
8” | $522.04 | $6.49 |
10” | $714.40 | $6.49 |
12” | $851.73 | $6.49 |
Commercial Sewer Rates
Rates Effective October 1, 2024
Category | Rate |
Commercial 1 (per 1000 gallons*) | $11.14 |
Commercial 2 (per 1000 gallons*) | $27.14 |
Commercial 3 (per 1000 gallons*) | $37.63 |
*Rate applied to 80% of water consumption
590 S. Marine Corps Dr.
ITC Building, Suite 511
Tamuning, GU 96913
Phone: 671-647-4332 • Fax: 671-649-4146
Monday – Friday, 8:00 am – 5:00 pm except Government Holidays