Executive Administration Division
Name | Position | Extension |
---|---|---|
Melanie Mendiola | Chief Executive Officer / Administrator | 133 |
Carlos Bordallo | Deputy Administrator | 123 |
Frances Ogo | Administrative Assistant | 100 |
Business & Economic Development Division
Name | Position | Extension |
---|---|---|
Edward Camacho | Business & Economic Development Manager | 116 |
Matthew Baza | Business & Economic Development Assistant Manager | 126 |
Tria Chang | Industry Development Specialist IV | 125 |
Marie Reyes | Industry Development Specialist III | 115 |
Pinki Lujan | Industry Development Specialist II | 124 |
Jiahong (Justin) Lin | Industry Development Specialist I | 167 |
Public Finance Division
Name | Position | Extension |
---|---|---|
Christina Garcia | Public Finance Manager | 121 |
John San Nicolas | Public Finance Assistant Manager | 162 |
Gloria Molo | Loan Management Officer | 151 |
Angelene Rios | Finance Analyst III | 133 |
Celia Anderson | Finance Analyst II | 145 |
Cameron Eusebio | Loan Servicing Representative | 144 |
Cedrick Castillon | Program Coordinator III (Childcare) | 164 |
Mahina Anderson | Program Coordinator II (Childcare) | 110 |
Brendyn Cruz | Program Coordinator II (Childcare) | 163 |
Patrick Alverez | Program Coordinator I (Childcare) | 167 |
Kirsten Cruz | Program Coordinator I (Childcare) | 165 |
Real Property Division
Name | Position | Extension |
---|---|---|
Diego Mendiola | Real Property Manager | 117 |
Mary Camacho | Real Property Supervisor | 118 |
Mike Cruz | Project Manager | 160 |
Anthony Arriola | Program Coordinator III | 113 |
Jha'Aunie Leon Guerrero | Program Coordinator III | 119 |
Patrick Guzman | Program Coordinator II | 106 |
Ricardo Duenas | Program Coordinator I | 166 |
Compliance Division
Name | Position | Extension |
---|---|---|
Antoinette Leon Guerrero | Compliance Manager | 114 |
Tara Murakami | Compliance Services Specialist III | 108 |
Jo Ann Cruz | Compliance Services Specialist II | 147 |
Johanna Borja | Compliance Services Specialist I | 111 |
Administrative Services Division
Name | Position | Extension |
---|---|---|
Bernice Torres | Acting Administrative Services Manager | 101 |
Christina Merfalen | Administrative Services Officer | 150 |
Raeann Lefever | Accountant II | 103 |
Johanna Pangelinan | Accountant II | 102 |
Angela Reganit | Accountant I | 104 |
Daisy Mackwelung | Personnel Specialist I | 150 |
Yong Pak | Information Technology Officer | 107 |
Small Business Division
Name | Posistion | Extension |
---|---|---|
Melvin Tabilas | Small Business Division Manager | 112 |
Jennifer Calvo Guzman | Small Business Division Supervisor | 109 |
590 S. Marine Corps Dr.
ITC Building, Suite 511
Tamuning, GU 96913
Phone: 671-647-4332 • Fax: 671-649-4146
Monday – Friday, 8:00 am – 5:00 pm except Government Holidays