Executive Administration Division
Name | Position | Extension |
---|---|---|
Melanie Mendiola | Chief Executive Officer / Administrator | 133 |
Carlos Bordallo | Deputy Administrator | 123 |
Angelene Rios | Executive Assistant | 133 |
Frances Ogo | Administrative Assistant | 100 |
Business & Economic Development Division
Name | Position | Extension |
---|---|---|
Edward Camacho | Business & Economic Development Manager | 116 |
Matthew Baza | Business & Economic Development Assistant Manager | 126 |
Tria Chang | Industry Development Specialist IV | 125 |
Marie Reyes | Industry Development Specialist III | 115 |
Pinki Lujan | Industry Development Specialist II | 124 |
Cameron Eusebio | Industry Development Specialist I | 144 |
Public Finance Division
Name | Position | Extension |
---|---|---|
Christina Garcia | Public Finance Manager | 121 |
Public Finance Assistant Manager | ||
Gloria Molo | Loan Management Officer | 151 |
Jiahong (Justin) Lin | Loan Servicing Representative | 167 |
Celia Anderson | Finance Analyst I | 145 |
Real Property Division
Name | Position | Extension |
---|---|---|
Diego Mendiola | Real Property Manager | 117 |
Mary Camacho | Real Property Supervisor | 118 |
Anthony Arriola | Program Coordinator III | 113 |
Jha'Aunie Leon Guerrero | Program Coordinator III | 119 |
Patrick Guzman | Program Coordinator II | 106 |
Program Coordinator I | 168 |
Compliance Division
Name | Position | Extension |
---|---|---|
Antoinette Leon Guerrero | Compliance Manager | 114 |
John San Nicolas | Compliance Assistant Manager | 162 |
Tara Murakami | Compliance Services Specialist III | 108 |
Jo Ann Cruz | Compliance Services Specialist II | 147 |
Johanna Borja | Compliance Services Specialist I | 111 |
Administrative Services Division
Name | Position | Extension |
---|---|---|
Administrative Services Manager | 101 | |
Christina Merfalen | Administrative Services Officer | 102 |
Accountant II | 104 | |
Raeann Lefever | Accountant I | 103 |
Daisy Mackwelung | Personnel Assistant II | 150 |
Yong Pak | Information Technology Officer | 107 |
Small Business Division
Name | Posistion | Extension |
---|---|---|
Melvin Tabilas | Small Business Division Manager | 112 |
Jennifer Calvo Guzman | Small Business Division Supervisor | 109 |
Childcare Grant Program Division
Name | Position | Extension |
---|---|---|
Cedrick J. Castillon | Program Coordinator III | 164 |
Brendyn Cruz | Program Coordinator II | 163 |
Program Coordinator I | 165 |
590 S. Marine Corps Dr.
ITC Building, Suite 511
Tamuning, GU 96913
Phone: 671-647-4332 • Fax: 671-649-4146
Monday – Friday, 8:00 am – 5:00 pm except Government Holidays